| Date | Names of Parties - First / Last |
Residence | Occupation of Male |
Ages | Minister | Other | |
| Jan 15, 1874 | William | Dayton | Dorchester County | farmer | 57 | T.H. Haynes | Wainwright Chapel |
| Mary E | Horseman | Dorchester County | 21 | $10.00 | |||
| Jan 15, 1874 | Josiah | Jenkins | Dorchester County | farmer | 45 | T.H. Haynes | near Payne's Saw Mill (colored) |
| Ardilla | Sampson | Dorchester County | 26 | $2.50 | |||
| Jan 21, 1874 | Silas | Sparklin | Dorchester County | stone mason | 28 | T.H. Haynes | at her father's |
| Emma A | Carroll | Dorchester County | 22 | $5.00 | |||
| Jan 28, 1874 | James M | Nichols | Dorchester County | farmer | 24 | T.H. Haynes | at the M.E. Church Parsonage |
| Rhoina V | Wright | Dorchester County | 21 | $5.00 | |||
| Jan 29, 1874 | Minos K | Trice | Dorchester County | teacher | 23 | T.H. Haynes | at the M.E. Church East N Market |
| Sally | Vickers | Dorchester County | 21 | $5.00 | |||
| Feb 10, 1874 | Thomas S | McBride | Dorchester County | mechanic | T.H. Haynes | at M.E. Church in Vienna | |
| Dorchester County | $5.00 | ||||||
| Feb 19, 1874 | Robert | Jenkins | Dorchester County | farmer | T.H. Haynes | near Payne's Mill | |
| Rachel | Sampson | Dorchester County | $2.50 | ||||
| Apr 2, 1874 | Jeremiah | Willey | Dorchester County | mechanic | 35 | T.H. Haynes | at John M. Murphy's |
| Sarah C | Walker | Dorchester County | 25 | $2.50 | |||
| May 12, 1874 | John E | Phillips | Dorchester County | sailor | 22 | T.H. Haynes | near Shiloh Church (colored) |
| Martha | Cyphus | Dorchester County | 20 | $1.00 | |||
| July 2, 1874 | John W | Bradley | Dorchester County | waterman | 22 | T.H. Haynes | M.E. Parsonage at E.N. Market |
| Margaret J | Kimmey | Dorchester County | 22 | $1.50 | |||
| July 16, 1874 | John | Dobson | Dorchester County | laborer | 21 | T.H. Haynes | M.E. Parsonage at E.N. Market (colored) |
| Rittee Ann | Ross | Dorchester County | 25 | $2.00 | |||
| July 17, 1874 | John | Camper | Dorchester County | farmhand | 21 | T.H. Haynes | M.E. Parsonage at E.N. Market (colored) |
| Henrietta | Jenkins | Dorchester County | 21 | $2.00 | |||
| July 30, 1874 | Garrison | Standley | Dorchester County | laborer | 22 | T.H. Haynes | at the bride's father's (colored) |
| Annie | Hollis | Dorchester County | 16 | $2.00 | |||
| Oct 26, 1874 | P.L. | Bailey | Dorchester County | merchant tailor | 27 | T.H. Haynes | M.E. Parsonage at E.N. Market |
| Janie | Andrew | Dorchester County | 20 | $10.00 | |||
| Oct 28, 1874 | Rev. T.J. | Prettyman | Dorchester County | Minister | 29 | CW Prettyman, TH Haynes, |
at Washington Church |
| Emma A | Trice | Dorchester County | 25 | & Wesley Kennerly | nothing, deadhead | ||
| Dec 30, 1874 | John W | Arnett | Dorchester County | farmer | 25 | T.H. Haynes | at John Hutchenson |
| Annie | Dean | Dorchester County | 21 | $2.00 | |||
| March 11, 1875 | Thos E | Hill | Dorchester County | farmer | 21 | T.H. Haynes | at the M.E. Parsonage |
| Olivia M | Smith | Dorchester County | 21 | $3.00 | |||
| June 2, 1875 | Isaac H | Jackson | E.N. Market | farmer | Adam Stengle | colored | |
| Sylvia | Jolley | colored | |||||
| Sept 30, 1875 | W.T. | Hackett | near E.N. Market | farmer | Adam Stengle | ||
| Charlesanna | Shehe | ||||||
| Oct 4, 1875 | Daniel | Jones | near Manship | farmer | Adam Stengle | ||
| Rachel | Craft | ||||||
| Nov 11, 1875 | Matthew J | Williams | East New Market | farmer | Adam Stengle | ||
| Haley Jane | Jackson | ||||||
| Jan 5, 1876 | Thos M.L. | Payne | East New Market | waterman | Adam Stengle | ||
| Sarah E | Foxwell | ||||||
| Jan 10, 1876 | John W | Scott | near E.N. Market | farmer | Adam Stengle | ||
| Mary D | Hubbard | ||||||
| Jan 13, 1876 | Wm E | Davis | Salem | mechanic | Adam Stengle | ||
| Emma E. | Wrightson | ||||||
| Jan 25, 1876 | W.H. | Corkran | Salem | farmer | Adam Stengle | ||
| Emma S. | Reid | ||||||
| Jan 27, 1876 | Isaac | Taylor | Manship | farmer | Adam Stengle | ||
| Eliza | Vaughan | ||||||
| July 18, 1876 | Samuel J | Craft | near Manship | Adam Stengle | |||
| Mary M | Hooper | ||||||
| July, 1876 | Jeremiah | Fletcher | Washington | merchant | Adam Stengle | ||
| Sarah A | Varnes | ||||||
| Nov 23, 1876 | W.E. | Jackson | E.N. Market | merchant | Adam Stengle | ||
| Annie E. | Baker | ||||||
| Dec 21, 1876 | Columbus | Reed | McKendree | farmer | Adam Stengle | ||
| Emma | Howeth | ||||||
| Dec 28, 1876 | J.W. | Turner | near Vienna | farmer | Adam Stengle | ||
| Ellen E. | Willey | ||||||
| Jan 11, 1877 | Marcus | Wright | near Hurlocks | farmer | Adam Stengle | ||
| Amand | Nichols | ||||||
| Jan 11, 1877 | D.H. | Harper | near Hurlocks | farmer | Adam Stengle | ||
| Amanda L | Payne | ||||||
| Jan 16, 1877 | Wm J | Payne | East N. Market | farmer | Adam Stengle | ||
| Mary V | Phillips | ||||||
| Jan 21, 1877 | Eugene | Colman | near Hunting Creek | farmer | Adam Stengle | ||
| Linda | Thomas | ||||||
| Dec 18, 1877 | Joel H | Hurley | Hurley's Neck | farmer | 26 | S.M. Donoho | |
| not listed | |||||||